To: The CEO of Neftaly, Mr. Neftaly Malatjie The Chairperson, Mr. Clifford Legodi Neftaly Royal Committee Members All Neftaly Chiefs
Kgotso a Ebe Le Lena
Please find below the presentation of the Daily Attendance Registers for the period covering October, November, December, and January. The table reflects the activity status of the listed Neftaly Human Capital members for each month.
| Name and Surname | October | November | December | January |
|---|---|---|---|---|
| Mamagohla Chuene | Active | Active | Active | Active |
| Spiwe Sibiya | Active | Active | Active | Active |
| Patricia Maake | Active | Active | Not Active | Not Active |
| Mapaseka Matabane | Active | Active | Not Active | Not Active |
| Bonolo Marishana | Active | Active | Not Active | Not Active |
| Pertunia Thobejane | Active | Active | Not Active | Not Active |
My message shall end here
Mamagohla Chuene
Chief Research Officer
Neftaly
