To: The CEO of Neftaly, Mr. Neftaly Malatjie The Chairperson, Mr. Clifford Legodi Neftaly Royal Committee Members All Neftaly Chiefs
Kgotso a Ebe Le Lena
Please find below the presentation of the Neftaly Human Capital List for the period of October, November, and December. The list reflects personnel status, position, and payment classification.
| Name | Surname | ID Number | Position | Status (Intern/Staff) | Payment Type (Paid/Self-Paid/Unpaid) | October | November | December |
|---|---|---|---|---|---|---|---|---|
| Mamagohla | Chuene | Chief Research | Staff | Half Paid | paid | Unpaid | ||
| Sphiwe | Sibiya | Research Manager | Staff | Half Paid | paid | Unpaid | ||
| Patricia | Maake | Reseach Officer | Intern | Unpaid | Unpaid | Unpaid | ||
| Mapaseka | Matabane | Research Specialist | Intern | Unpaid | Unpaid | Unpaid | ||
| Pertunia | Thobejane | Research Specialist | Intern | Unpaid | Unpaid | Unpaid | ||
| Bonolo | Marishana | Research Specialist | Intern | Unpaid | Unpaid | Unpaid |
My message shall end here.
Mamagohla Chuene
Chief Research Officer
Neftaly
