To: The CEO of Neftaly, Mr. Neftaly Malatjie The Chairperson, Mr. Clifford Legodi Neftaly Royal Committee Members All Neftaly Chiefs
Kgotso a Ebe Le Lena
| Date | Task/Activity | Chief Responsible | Status | Notes |
|---|---|---|---|---|
| Jan | Q4 Research Kick-off & Planning | Chief Research Royal | Pending | Define research objectives, assign topics, set methodology for Q4 studies |
| Jan | Research Partner & Stakeholder Engagement | Partnership Lead | Planned | Identify collaborators, academic partners, NGOs, and data sources for research projects |
| Jan | Research Team Alignment & Task Assignment | Chief Human Capital | Planned | Assign specific research projects, set weekly deliverables, confirm team roles |
| Jan | Mid-Month Research Progress Review | Chief Monitoring | Planned | Collect updates on ongoing research, preliminary findings, and data collection progress |
| Feb | Research Methodology Workshop | Events Chief | Planned | Conduct workshops on data analysis techniques, research tools, and literature review guidance |
| Feb | Mid-Quarter Research Evaluation | All Chiefs | Scheduled | Evaluate research quality, review outputs, identify gaps, and provide feedback |
| Mar | Research Collaboration & Data Validation Review | Partnership Lead | Planned | Review data integrity, approve ongoing collaborations, and ensure research compliance |
| Mar | Final Q4 Research Report Submission | Chief Monitoring | Planned | Compile final research reports, insights, analyses, and lessons learned |
| Mar | Q1 Research Planning & Strategy Session | Senior Chiefs | Planned | Set priorities, new research topics, and objectives for the next quarter |
My message shall end here.
Mamagohla Chuene
Chief Research Officer
Neftaly
